Standings
Place | Name | P | W | D | L | Goal differrence | Point |
---|---|---|---|---|---|---|---|
1 | Győri Audi ETO KC | 24 | 23 | 0 | 1 | 909-565 | 46 |
2 | FTC-Rail Cargo Hungaria | 24 | 22 | 1 | 1 | 853-597 | 45 |
3 | DVSC SCHAEFFLER | 24 | 18 | 2 | 4 | 785-643 | 38 |
4 | MOL Esztergom | 24 | 19 | 0 | 5 | 741-688 | 38 |
5 | Vác | 24 | 12 | 0 | 12 | 700-715 | 24 |
6 | Motherson Mosonmagyaróvári KC | 24 | 11 | 1 | 12 | 678-725 | 23 |
7 | Kisvárda Master Good SE | 24 | 10 | 2 | 12 | 587-651 | 22 |
8 | Szombathelyi KKA | 24 | 8 | 5 | 11 | 671-750 | 21 |
9 | Alba Fehérvár KC | 24 | 8 | 1 | 15 | 660-698 | 17 |
10 | Moyra-Budaörs Handball | 24 | 7 | 2 | 15 | 640-745 | 16 |
11 | DKKA | 24 | 7 | 1 | 16 | 715-796 | 15 |
12 | Vasas SC | 24 | 6 | 1 | 17 | 651-784 | 13 |
13 | TAPPE-Békéscsabai Előre NKSE | 24 | 4 | 2 | 18 | 656-749 | 10 |
14 | MTK Budapest | 24 | 4 | 0 | 20 | 653-793 | 8 |
Legend: P. - Placed, P. -Played, W. - Win, D. - Draw, L. - Lose