Standings
Place | Name | P | W | D | L | Goal differrence | Point |
---|---|---|---|---|---|---|---|
1 | FTC-Rail Cargo Hungaria | 2 | 2 | 0 | 0 | 67-41 | 4 |
2 | Győri Audi ETO KC | 2 | 2 | 0 | 0 | 69-47 | 4 |
3 | DVSC SCHAEFFLER | 1 | 1 | 0 | 0 | 39-24 | 2 |
4 | MOL Esztergom | 1 | 1 | 0 | 0 | 27-19 | 2 |
5 | Alba Fehérvár KC | 1 | 1 | 0 | 0 | 32-26 | 2 |
6 | MTK Budapest | 1 | 1 | 0 | 0 | 31-26 | 2 |
7 | Szombathelyi KKA | 1 | 1 | 0 | 0 | 39-36 | 2 |
8 | DKKA | 1 | 0 | 0 | 1 | 26-31 | 0 |
9 | Vác | 1 | 0 | 0 | 1 | 26-32 | 0 |
10 | Kisvárda Master Good SE | 1 | 0 | 0 | 1 | 19-27 | 0 |
11 | TAPPE-Békéscsabai Előre NKSE | 2 | 0 | 0 | 2 | 62-76 | 0 |
12 | Vasas SC | 1 | 0 | 0 | 1 | 24-39 | 0 |
13 | Motherson Mosonmagyaróvári KC | 2 | 0 | 0 | 2 | 44-61 | 0 |
14 | Moyra-Budaörs Handball | 1 | 0 | 0 | 1 | 18-38 | 0 |
Legend: P. - Placed, P. -Played, W. - Win, D. - Draw, L. - Lose