Standings
Place | Name | P | W | D | L | Goal differrence | Point |
---|---|---|---|---|---|---|---|
1 | FTC-Rail Cargo Hungaria | 15 | 14 | 1 | 0 | 511-350 | 29 |
2 | Győri Audi ETO KC | 15 | 14 | 0 | 1 | 552-352 | 28 |
3 | MOL Esztergom | 14 | 12 | 0 | 2 | 435-390 | 24 |
4 | DVSC SCHAEFFLER | 14 | 10 | 2 | 2 | 462-363 | 22 |
5 | Szombathelyi KKA | 14 | 6 | 3 | 5 | 392-417 | 15 |
6 | Vác | 14 | 6 | 0 | 8 | 401-427 | 12 |
7 | Kisvárda Master Good SE | 14 | 6 | 0 | 8 | 354-399 | 12 |
8 | Motherson Mosonmagyaróvári KC | 15 | 6 | 0 | 9 | 423-470 | 12 |
9 | Vasas SC | 14 | 5 | 1 | 8 | 387-454 | 11 |
10 | DKKA | 14 | 4 | 0 | 10 | 412-464 | 8 |
11 | TAPPE-Békéscsabai Előre NKSE | 15 | 3 | 2 | 10 | 417-477 | 8 |
12 | Moyra-Budaörs Handball | 14 | 3 | 2 | 9 | 375-452 | 8 |
13 | Alba Fehérvár KC | 14 | 3 | 1 | 10 | 366-397 | 7 |
14 | MTK Budapest | 14 | 2 | 0 | 12 | 376-451 | 4 |
Legend: P. - Placed, P. -Played, W. - Win, D. - Draw, L. - Lose